
Plastic Sterile Falcon Micro 1.5ml 15ml 50ml Centrifuge Tube with Screw Cap PCR Strips
Product Features 1. Biologically inert, high density PP material provide a chemically resistant surface. 2. Large white
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | centrifuge tube conical |
| Capacity | 15ml 19X120mm |
| Color | White,Yellow,blue,Red and So on |
| Lid | with Lid |
| Surface | Transparent, with White Inked Writing Area |
| Application | Laboratory,Chemical,Home |
| Transport Package | 500PCS/Bag, 10000PCS/CTN |
| Specification | 0.2ml,0.5ml,1.5ml,2.0ml,5ml,7ml,10ml,15ml,50ml |
| Trademark | Sugama, Zhuohe, WLD |
| Origin | Jiangsu, China (Mainland) |
| Production Capacity | 1000000 Piece/Pieces Per Month |
Product Description
Product Features
1. Biologically inert, high density PP material provide a chemically resistant surface.
2. Large white writing area for sample identification
3. Graduation with black ink, accurate to ±2%, in 2.5ml increments, chloroform-resistant
4. Designed to withstand the stress of high speed centrifugation, perfect sealing and watertight.
5. Perfect autoclavable and freezable



6.Tubes: made of strong, highly transparent medical grade polypropylene. 7.Flat-top caps: made of medical grade polyethylene. 8.Plug-seal screw on caps: made of medical grade polypropylene. 9.15ml and 50ml conical tubes available; large white writing area for easy marking. 10.Double threaded design reduces cross-threading; caps are easily opened and closed. 11.Flat-top caps can be written on. 12.Gamma radiation sterilized, non-pyrogenic. 13. Available in racked package (sterile) or bulk package (sterile & non-sterile). 14.RNase & DNase free.
| Code No | Description | SPecification | Pack Quantity | Carton Dimension |
| NLD139 | Centrifuge Tube | 0.2ml | 70000 | 56X42X42 |
| NLD140 | Centrifuge Tube | 0.5ml | 25000 | 56X42X42 |
| NLD141-1 | Centrifuge Tube with buckle | 1.5ml | 12000 | 56X42X42 |
| NLD141-2 | Centrifuge Tube without buckle | 1.5ml | 12000 | 56X42X42 |
| NLD142 | Centrifuge Tube | 2.0ml | 10000 | 56X42X42 |
| NLD143 | Centrifuge Tube | 5ml | 6000 | 56X42X42 |
| NLD144 | Centrifuge Tube | 7ml | 4000 | 56X42X42 |
| NLD145 | Centrifuge Tube | 10ml | 3200 | 56X42X42 |
| NLD146 | Centrifuge Tube | 10ml,Round bottom | 2200 | 56X42X42 |
| NLD147 | Centrifuge Tube | 10ml,Conical bottom | 2200 | 56X42X42 |
| NLD148 | Centrifuge Tube | 15ml,Conical bottom | 2000 | 56X42X42 |
| NLD149 | Centrifuge Tube | 15ml,Round bottom | 2000 | 56X42X42 |
| NLD150 | Centrigue Tube | 50ml,Self-standing | 700 | 56X42X42 |
| NLD151 | Centrifuge Tube | 50ml,Conical Bottom | 800 | 56X42X42 |
| NLD152 | Centrifuge Tube | 50ml | 800 | 56X42X42 |
| NLD153 | Centrifuge TUbe | 50ml | 1000 | 56X42X42 |
| NLD154 | Centrifuge Tube | 15ml,load in pack | 500 | 56X29X29 |
| NLD155 | Centrifuge Tube | 50ml,load in pack | 500 | 52X44X33 |
Related Products






